Salcombe Yawl 2018 mini series

Results are final as of 8:53 on July 10, 2018

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 16, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName 28-4 9-6 23-6 7-7 Total Nett
1st Red 171 Mike Whitehouse Karen Whitehouse (17.0 DNC) 2.0 2.0 6.0 27.0 10.0
2nd Red 170 Geof Gilson Chris S-P (17.0 DNF) 6.0 1.0 4.0 28.0 11.0
3rd Blue 138 Barney Greenhill Juanita Greenhill (17.0 DNC) 3.0 6.0 3.0 29.0 12.0
4th Blue 97 Andrew Wood   (17.0 DNC) 4.0 3.0 5.0 29.0 12.0
5th Blue 99 Stephen Galvin   (17.0 DNF) 5.0 17.0 DNC 2.0 41.0 24.0
6th Blue 89 David Sworder David Fitzsimmons (17.0 DNC) 17.0 DNC 4.0 8.0 46.0 29.0
7th Blue 161 Peter Stratton   (17.0 DNC) 17.0 DNC 5.0 7.0 46.0 29.0
8th Blue 132 Antony Lofts Alyson Lofts (17.0 DNC) 17.0 DNC 17.0 DNC 1.0 52.0 35.0
9th Blue 19 John Smithers Peter Hughes (17.0 DNC) 1.0 17.0 DNC 17.0 DNC 52.0 35.0
10th Blue 108 Jayne Morris Richard Morris (17.0 DNF) 7.0 17.0 DNC 17.0 DNC 58.0 41.0
11th Blue 74 Andrew Stirling Star Crew (17.0 DNF) 8.0 17.0 DNC 17.0 DNC 59.0 42.0
12th Blue 150 Jon Lewis Clare Lewis (17.0 DNF) 17.0 DNC 17.0 DNC 17.0 DNC 68.0 51.0
12th Red 168 Andrew Ralson   (17.0 DNF) 17.0 DNC 17.0 DNC 17.0 DNC 68.0 51.0
12th Blue 61 Rod Adlington   (17.0 DNF) 17.0 DNC 17.0 DNC 17.0 DNC 68.0 51.0
12th Red 146 Felix Appelbe   (17.0 DNF) 17.0 DNC 17.0 DNC 17.0 DNC 68.0 51.0
12th Blue 15 Michael Knowles   (17.0 OCS) 17.0 DNC 17.0 DNC 17.0 DNC 68.0 51.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 17
DNFStarted but did not finish 17
OCSOn course side at start or broke rule 30.1 17



Sailwave Scoring Software 2.16.7
www.sailwave.com